Category
- Fishing Line
- PE Braided Fishing Line
- Monofilament Fishing Line
- Trimmer Line
- Polyester Wire
- Plastic Strapping
- Polypropylene Strapping
- Polyester Strapping
- Monofilament Sewing Thread
- Tennis String
- Natural Gut Tennis String
- Synthetic Tennis String
- Badminton String
- Polyester strapping
- Fish Tape Wire
- Brush Filament
0.2-2.0mm Connected Spool - Nylon Monofilament Fishing Line 10*100m/100y/90y Normal Quality Low Price
Overview Breaking Strength Detailed Photos Company Profile
Basic Info
Model NO. | CONNECTED SPOOL FISHING LINE |
Product Description
Product : | 10/12 Connected Spool Nylon Monofilament Fishing Line |
Material: | Nylon / PA |
Diameter: | 0.20-2.00mm |
Length: | Customized (100M/100Y/90M/90Y/80M/80Y) |
Feature: | High strength, Transparency, Softness, Low price |
Packaging: | Small paper box, Cartons |
Color: | Customized |
MOQ: | 1000pcs / Size |
Breaking Strength
SIZE | DIAMETER | KD-15 | SIZE | DIAMETER | KD-15 | ||
No | MM | KG | LB | No | MM | KG | LB |
1.5 | 0.20 | 2.20 | 4.8 | 25.0 | 0.83 | 27.66 | 60.9 |
2.0 | 0.23 | 2.73 | 6.0 | 26.5 | 0.85 | 29.36 | 64.7 |
2.5 | 0.26 | 3.46 | 7.6 | 30.0 | 0.91 | 33.19 | 73.1 |
3.0 | 0.28 | 4.02 | 8.9 | 33.0 | 0.95 | 36.01 | 79.3 |
3.3 | 0.30 | 4.53 | 10.0 | 35.0 | 0.98 | 37.72 | 83.1 |
3.5 | 0.31 | 4.71 | 10.4 | 36.8 | 1.00 | 39.58 | 87.2 |
4.0 | 0.33 | 5.40 | 11.9 | 40.0 | 1.05 | 42.60 | 93.8 |
4.5 | 0.35 | 6.00 | 13.2 | 44.5 | 1.10 | 46.43 | 102.3 |
5.0 | 0.37 | 6.58 | 14.5 | 50.0 | 1.17 | 51.86 | 114.2 |
6.0 | 0.40 | 7.64 | 16.8 | 53.0 | 1.20 | 54.92 | 121.0 |
7.0 | 0.43 | 8.88 | 19.6 | 60.0 | 1.28 | 62.23 | 137.1 |
7.5 | 0.45 | 9.41 | 20.7 | 62.0 | 1.30 | 63.50 | 139.9 |
8.0 | 0.47 | 10.02 | 22.1 | 70.0 | 1.38 | 71.19 | 156.8 |
9.0 | 0.50 | 11.16 | 24.6 | 72.0 | 1.40 | 72.52 | 159.7 |
10.0 | 0.52 | 12.08 | 26.6 | 80.0 | 1.48 | 80.78 | 177.9 |
11.0 | 0.55 | 13.13 | 28.9 | 83.0 | 1.50 | 81.89 | 180.4 |
12.0 | 0.57 | 14.30 | 31.5 | 90.0 | 1.57 | 87.38 | 192.5 |
13.2 | 0.60 | 15.40 | 33.9 | 94.0 | 1.60 | 90.69 | 199.8 |
15.5 | 0.65 | 18.05 | 39.7 | 100.0 | 1.65 | 95.68 | 210.8 |
18.0 | 0.70 | 20.68 | 45.5 | 110.0 | 1.73 | 103.20 | 227.3 |
20.0 | 0.74 | 22.70 | 50.0 | 120.0 | 1.81 | 111.75 | 246.2 |
20.7 | 0.75 | 23.47 | 51.7 | 133.0 | 1.90 | 122.89 | 270.7 |
23.5 | 0.80 | 26.36 | 58.1 | 150.0 | 2.02 | 135.91 | 299.4 |
Detailed Photos
Company Profile