Category
- Fishing Line
- PE Braided Fishing Line
- Monofilament Fishing Line
- Trimmer Line
- Polyester Wire
- Plastic Strapping
- Polypropylene Strapping
- Polyester Strapping
- Monofilament Sewing Thread
- Tennis String
- Natural Gut Tennis String
- Synthetic Tennis String
- Badminton String
- Polyester strapping
- Fish Tape Wire
- Brush Filament
1.0-5.0mm Tuna Fishing Line - Nylon Monofilament Fishing Line 10000m
Overview Breaking Strength Detailed Photos Company Profile
Basic Info
Model NO. | TUNA FISHING LINE |
Buoyancy Characteristic | Sink Line |
Color | All Color |
Transport Package | Individual Packing |
Trademark | OEM, ODM, OBM |
Origin | China |
Product Description
Product : | Nylon Monofilament Fishing Line / Tuna Line |
Material: | Nylon / PA |
Diameter: | 1.00-5.00mm |
Length: | Customized |
Feature: | Super high strength, Transparency, Softness |
Packaging: | Individual packing, Plastic bag, Cartons |
Color: | Customized |
MOQ: | 200kg / Size |
Breaking Strength
SIZE | DIAMETER | KD-15 | KD-20 | KD-30 | |||
No | MM | KG | LB | KG | LB | KG | LB |
36.8 | 1.00 | 39.58 | 87.2 | 47.12 | 103.8 | 58.18 | 128.1 |
40.0 | 1.05 | 42.60 | 93.8 | 51.32 | 113.0 | 63.36 | 139.6 |
44.5 | 1.10 | 46.43 | 102.3 | 55.94 | 123.2 | 69.93 | 154.0 |
50.0 | 1.17 | 51.86 | 114.2 | 62.48 | 137.6 | 78.10 | 172.0 |
53.0 | 1.20 | 54.92 | 121.0 | 66.17 | 145.8 | 82.72 | 182.2 |
60.0 | 1.28 | 62.23 | 137.1 | 74.98 | 165.1 | 93.72 | 206.4 |
62.0 | 1.30 | 63.50 | 139.9 | 76.51 | 168.5 | 96.84 | 213.3 |
70.0 | 1.38 | 71.19 | 156.8 | 85.77 | 188.9 | 108.57 | 239.1 |
72.0 | 1.40 | 72.52 | 159.7 | 87.37 | 192.5 | 110.60 | 243.6 |
80.0 | 1.48 | 80.78 | 177.9 | 97.33 | 214.4 | 123.20 | 271.4 |
83.0 | 1.50 | 81.89 | 180.4 | 98.66 | 217.3 | 126.49 | 278.6 |
90.0 | 1.57 | 87.38 | 192.5 | 106.56 | 234.7 | 136.62 | 300.9 |
94.0 | 1.60 | 90.69 | 199.8 | 110.60 | 243.6 | 141.80 | 312.3 |
100.0 | 1.65 | 95.68 | 210.8 | 116.69 | 257.0 | 149.60 | 329.5 |
110.0 | 1.73 | 103.20 | 227.3 | 127.41 | 280.6 | 163.35 | 359.8 |
120.0 | 1.81 | 111.75 | 246.2 | 137.97 | 303.9 | 176.88 | 389.6 |
133.0 | 1.90 | 122.89 | 270.7 | 151.72 | 334.2 | 194.51 | 428.4 |
150.0 | 2.02 | 135.91 | 299.4 | 169.88 | 374.2 | 217.80 | 479.7 |
180.0 | 2.22 | 158.56 | 349.2 | 198.20 | 436.6 | 257.40 | 567.0 |
200.0 | 2.34 | 173.47 | 382.1 | 216.83 | 477.6 | 281.60 | 620.3 |
230.0 | 2.50 | 195.45 | 430.5 | 247.41 | 545.0 | 321.31 | 707.7 |
250.0 | 2.61 | 210.78 | 464.3 | 266.81 | 587.7 | 346.50 | 763.2 |
280.0 | 2.76 | 230.45 | 507.6 | 291.71 | 642.5 | 378.84 | 834.4 |
300.0 | 2.86 | 235.78 | 519.3 | 298.45 | 657.4 | 392.70 | 865.0 |
330.0 | 3.00 | 250.30 | 551.3 | 320.90 | 706.8 | 422.24 | 930.0 |
350.0 | 3.10 | 260.18 | 573.1 | 333.56 | 734.7 | 438.90 | 966.7 |
400.0 | 3.30 | 286.92 | 632.0 | 367.84 | 810.2 | 484.00 | 1066.1 |
450.0 | 3.50 | 311.04 | 685.1 | 398.77 | 878.4 | 524.70 | 1155.7 |
500.0 | 3.70 | 328.19 | 722.9 | 420.75 | 926.8 | 561.00 | 1235.7 |
600.0 | 4.00 | 373.64 | 823.0 | 485.25 | 1068.8 | 647.00 | 1425.1 |
750.0 | 4.50 | 457.38 | 1007.4 | 594.00 | 1308.4 | 792.00 | 1744.5 |
900.0 | 5.00 | 525.99 | 1158.6 | 683.10 | 1504.6 | 910.80 | 2006.2 |
Detailed Photos
Company Profile