Category
- Fishing Line
- PE Braided Fishing Line
- Monofilament Fishing Line
- Trimmer Line
- Polyester Wire
- Plastic Strapping
- Polypropylene Strapping
- Polyester Strapping
- Monofilament Sewing Thread
- Tennis String
- Natural Gut Tennis String
- Synthetic Tennis String
- Badminton String
- Polyester strapping
- Fish Tape Wire
- Brush Filament
Free Sample UL Approved OEM 0.10mm~6.00mm Ei/Aiw Class 200/220 Polyester (imide) /Polyamide-Imide Enameled Aluminum Wire GB IEC NEMA JIS
Overview Our Advantages 1.Professional technical support2.High product quality3.Efficient delivery4.Professional technic
Basic Info
Model NO. | Q(Z(Y)/XY)L |
Type | Q(Z(Y)/Xy)L |
Diameter Range | 0.10-6.00 mm |
Standard | GB,IEC,NEMA,JIS |
Characteristics | High Heat Resistance, Solderability |
Application Field | Electronic Components, Transformers, Motors |
Thermal Class | 200/220 |
Insulation Material | Polyester(Imide) / Polyamide-Imide |
Price of Sample | Free Lower Than 1 Kilogram |
Approve | UL Appoved, File Number: E250244 |
Transport Package | Foam Shockproof with Carton Shipping |
Specification | 0.10-6.00 mm |
Trademark | Swan INT′L |
Origin | China Shanghai |
Product Description
Our Advantages
1.Professional technical support2.High product quality3.Efficient delivery4.Professional technical team5.High cost performance6.Perfect product customization system
Product List
Products name | Type | Tl | Dia Range | Standards | Ceritification |
Polyvinyl Acetal Enameled aluminum round wire | QQL | 105 | 0.10-6.00 | GB JIS IECNEMA (MW15-A) | |
Potyurethane enameled aluminum round wire | QAL UEW | 130 | 0.10-3.00 | GB JIS IEC NEMA | UL Approved |
Polyurethane / Nylon(polyamide) enameled aluminum round wire | QA/NL UEW/N | 130 | 0.10-3.00 | GB JIS IEC NEMA | UL Approved |
Polyester enameled aluminum round wire | QZL PEW | 155 | 0.10-6.00 | GB JIS IEC NEMA | |
Polyester / Nylon(polyamide) enameled aluminum round wire | QZ/NL PEW/N | 155 | 0.10-6.00 | GB JIS IECNEMA (MW24-A) | |
Polyurethane enameled aluminum round wire | QAL UEW | 155 | 0.10-3.00 | GB JIS IEC NEMA | UL Approved |
Polyurethane / Nylon(polyamide) enameled aluminum round wire | QA/NL UEW/N | 155 | 0.10-3.00 | GB JIS IECNEMA (MW80-A) | UL Approved |
Polyester enameled aluminum round wire | QZL PEW | 180 | 0.10-6.00 | GB JIS IEC NEMA | |
Polyesler / Nylon(polyamid) enameled aluminum round wire | QZ/NL PEW/N | 180 | 0.10-6.00 | GB JIS IECNEMA (MW76-A) | |
Polyurethane enameled aluminum round wire | QAL UEW | 180 | 0.10-3.00 | GB JIS IEC NEMA | UL Approved |
Polyurethane / Nylon(polyamide) enameled aluminum round wire | OA/NL UEW/N | 180 | 0.10-3.00 | GB JIS IEC NEMA | UL Approved |
Polyestor-imide enameled aluminum round wire | QZYL EIW | 180 | 0.10-6.00 | GB JIS IEC NEMA IEC60317-15 | |
Potyester(imlde) / Polyamide-imide enameled aluminum round wire | Q(Z(Y)/XY)L EI(PE)/AIW | 200 | 0.10-6.00 | GB JIS IECIEC60317-25 | UL Approved |
Corona Resistance enameled aluminum round wire | BPL | 200 | 0.10-6.00 | Jinglong Standard | |
Polyestor(imide) / Polyamide-imide enameled aluminum round wire | Q(Z(X)/XY)LEI(PE)AIW | 220 | 0.10-6.00 | GB JISNEMA (MW35-A) | UL Approved |
Polyester-imide / Polyamide-imide enameled aluminum round wire | Q(ZY/XY)L EI/AIW | 240 | 0.10-6.00 | GB JIS IEC NEMA | UL Approved |
MOQ List
SWAN INT'L MOQ (Min.Ordering Quantity) for Enameled copper wire Enameled aluminum wire CCA CCAM ECCA wire | ||
Wire diameter size(mm) | MOQ(kg / size) | Wire Type(Material) |
0.012 | 0.5 | Enameled copper wire |
0.014 | 1 | |
0.02-0.03 | 40 | |
0.04 | 100 | |
0.05-0.08 | 200 | |
0.09-0.12 | 500 | |
0.13-0.20 | 500 | Enameled copper wireEnameled aluminum wireEnameled CCA wireCCA |
0.21-0.5 | 500 | |
0.51-0.9 | 1000 | |
0.91-2.0 | 2000 | |
2.1-3.0 | 3000 | |
3.1-5.0 | 1000 | |
5.0-8.0 | 5000 | CCA bus bar |
Detailed Photos
Product Parameters
Conductor | Aluminium |
Thermal Class (ºC) | 180 (Class H);200 (Class C);220 (Class C+); 240(Class HC) |
Certificate | ISO9001 ISO 14001 OHSAS 18001 UI |
Application | Application * Household Appliances Winding Coils * Various Electronic Components * Instrument Coils * Transformers * Telecommunications Facilities * Motors |
Dimension | 0.1-6.0mm |
Packaging & Shipping
Work Shop
Company Profile